<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: INSYS 497 &#8211; Final Project Idea</title>
	<atom:link href="http://www.lessonslearnedinid.com/2008/11/insys-497-final-project-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lessonslearnedinid.com/2008/11/insys-497-final-project-idea/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Dec 2008 12:11:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anthony</title>
		<link>http://www.lessonslearnedinid.com/2008/11/insys-497-final-project-idea/comment-page-1/#comment-9</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 24 Nov 2008 00:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessonslearnedinid.com/?p=67#comment-9</guid>
		<description>Thank you for your comment, Eric.  I&#039;m using part of the project for another class as well.  We have to design an online training program for a fictitious hotel chain and I&#039;m using the map as an exercise for front desk agents to learn about the area so they can answer guests&#039; questions about restaurants and attractions.  This could be a great activity for students in the Spring to research restaurants and attractions for a place where they&#039;ll vacation in the summer.  I&#039;m sorry, I&#039;m not sure what an FBLA is?  What did you do for your project?</description>
		<content:encoded><![CDATA[<p>Thank you for your comment, Eric.  I&#8217;m using part of the project for another class as well.  We have to design an online training program for a fictitious hotel chain and I&#8217;m using the map as an exercise for front desk agents to learn about the area so they can answer guests&#8217; questions about restaurants and attractions.  This could be a great activity for students in the Spring to research restaurants and attractions for a place where they&#8217;ll vacation in the summer.  I&#8217;m sorry, I&#8217;m not sure what an FBLA is?  What did you do for your project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.lessonslearnedinid.com/2008/11/insys-497-final-project-idea/comment-page-1/#comment-8</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Sun, 23 Nov 2008 17:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessonslearnedinid.com/?p=67#comment-8</guid>
		<description>Tony, I think this a great idea for your lesson.  This seems like something that could be used in the classroom or in a business world.  Will they get to choose the town in which they are researching?  I think back to when I was in high school and I we did a similar project in a FBLA class and everyone seemed to enjoy it.</description>
		<content:encoded><![CDATA[<p>Tony, I think this a great idea for your lesson.  This seems like something that could be used in the classroom or in a business world.  Will they get to choose the town in which they are researching?  I think back to when I was in high school and I we did a similar project in a FBLA class and everyone seemed to enjoy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helene</title>
		<link>http://www.lessonslearnedinid.com/2008/11/insys-497-final-project-idea/comment-page-1/#comment-7</link>
		<dc:creator>helene</dc:creator>
		<pubDate>Sat, 15 Nov 2008 19:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessonslearnedinid.com/?p=67#comment-7</guid>
		<description>Tony, I really like your idea for your final project. It gets the learners to investigate their ideas, use Web2.0 tools to create and see their ideas come to fruition, and it employs collaboration. 

I am implementing something similar with a work project. The team doesn&#039;t necessarily need to use a Web2.0 tool, but each smaller group has to research information, pull their ideas together and put together one presentation that represents the findings of the team as a whole.</description>
		<content:encoded><![CDATA[<p>Tony, I really like your idea for your final project. It gets the learners to investigate their ideas, use Web2.0 tools to create and see their ideas come to fruition, and it employs collaboration. </p>
<p>I am implementing something similar with a work project. The team doesn&#8217;t necessarily need to use a Web2.0 tool, but each smaller group has to research information, pull their ideas together and put together one presentation that represents the findings of the team as a whole.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
